WELCOME TO SIVA SIVANI JUNIOR COLLEGE
About SIVA SIVANI JUNIOR COLLEGE
Courses OFFERED
M.P.C
M.E.C
C.E.C
SALIENT FUTURES
1. Pedagogical practices of International Standard.
2. Proven faculty with pan India / International Exposure.
3. Regular Lecture / Students & Parent Interaction.
4. Focus on soft skills, integrated personality development with teaching aids & live projects
5. Coaching for IIT-JEE / I.I.T MAINS / BITSAT / EAMCET.
CA-CPT and other All india competitive Exams & Entrance Tests.
6. Limited Class Room Strength
7. Separate Hostel Facilities for Girls and Boys.
SIVA SIVANI JUNIOR COLLEGE
Fee Structure for the Batch of 2023-25
Sr. | Head |
MPC+ JEE (Mains) |
MPC+ EAMCET |
MEC |
MEC+ CA Foundation |
CEC |
A | Registration Fee | 500 | 500 | 500 | 500 | 500 |
B | Admission Fee | 500 | 500 | 500 | 500 | 500 |
C | Tuition Fee- 2023-24 | 59,500 | 49,500 | 39,500 | 49,500 | 34,500 |
D | Tuition Fee- 2024-25 | 60,000 | 50,000 | 40,000 | 50,000 | 35,000 |
TOTAL FEE | ||||||
For the Year 2023-24 | 60,500 | 50,500 | 40,500 | 50,500 | 35,500 | |
For the Year 2024-25 | 60,000 | 50,000 | 40,000 | 50,000 | 35,000 |
NOTE: If Admission cancellation/ Termination, Fee Refund as per the regulations of BOI.
SCHOLARSHIPS
Scholarship for the year 2023-24:
Students who have secured a GPA of 8.0 and above in the 10th Class Board Examinations are eligible for
Scholarship from the Tuition Fee of 2023-24 as per the table below:
Table I
GPA Range |
Eligible Scholarship |
GPA of 10 |
20% of Tuition Fee |
GPA between 9 to 9.9 |
15% of Tuition Fee |
GPA between 8.0 to 8.9 |
10% of Tuition Fee |
Scholarships for the Students of SPS High School:
Students who have completed their 10th Class from SPS High School would be eligible for a
Scholarship of 10% of Tuition Fee of 2023-24 or the Scholarship as per Table I above, whichever is higher.
FEE INSTALMENTS:
Courses | Towards | Amount | Due Date for Payment | |||
MPC +JEE (Mains) |
Registration Fee | 500 | At the time of Registration | |||
Admission Fee | 500 | At the time of Admission | ||||
Tuition Fee 2023-24 | 29,750 | At the time of Admission | ||||
Tuition Fee 2023-24 | 14,875 | On or before 15/09/2023 | ||||
Tuition Fee 2023-24 | 14,875 | On or before 15/12/2023 | ||||
Tuition Fee 2024-25 | 30,000 | On or before 10/06/2024 | ||||
Tuition Fee 2024-25 | 15,000 | On or before 15/09/2024 | ||||
Tuition Fee 2024-25 | 15,000 | On or before 15/12/2024 | ||||
MPC +EAMCET |
Registration Fee | 500 | At the time of Registration | |||
Admission Fee | 500 | At the time of Admission | ||||
Tuition Fee 2023-24 | 24,750 | At the time of Admission | ||||
Tuition Fee 2023-24 | 12,375 | On or before 15/09/2023 | ||||
Tuition Fee 2023-24 | 12,375 | On or before 15/12/2023 | ||||
Tuition Fee 2024-25 | 25,000 | On or before 10/06/2024 | ||||
Tuition Fee 2024-25 | 12,500 | On or before 15/09/2024 | ||||
Tuition Fee 2024-25 | 12,500 | On or before 15/12/2024 | ||||
MEC |
Registration Fee | 500 | At the time of Registration | |||
Admission Fee | 500 | At the time of Admission | ||||
Tuition Fee 2023-24 | 19,750 | At the time of Admission | ||||
Tuition Fee 2023-24 | 9,875 | On or before 15/09/2023 | ||||
Tuition Fee 2023-24 | 9,875 | On or before 15/12/2023 | ||||
Tuition Fee 2024-25 | 20,000 | On or before 10/06/2024 | ||||
Tuition Fee 2024-25 | 10,000 | On or before 15/09/2024 | ||||
Tuition Fee 2024-25 | 10,000 | On or before 15/12/2024 | ||||
CEC |
Registration Fee | 500 | At the time of Registration | |||
Admission Fee | 500 | At the time of Admission | ||||
Tuition Fee 2023-24 | 17,250 | At the time of Admission | ||||
Tuition Fee 2023-24 | 8,625 | On or before 15/09/2023 | ||||
Tuition Fee 2023-24 | 8,625 | On or before 15/12/2023 | ||||
Tuition Fee 2024-25 | 17,500 | On or before 10/06/2024 | ||||
Tuition Fee 2024-25 | 8,750 | On or before 15/09/2024 | ||||
Tuition Fee 2024-25 | 8,750 | On or before 15/12/2024 |
NOTE 1: The following fees needs to be paid mandatorily as per directives of The Telangana State Board of Intermediate Education (TSBIE): 1. During First Year: Readmission Fee, Board Migration Fee, Examination Fee and NR Correction Fee
- During Second Year: TC Admissions Fee, Group Change Fee, Examination Fee and Language Change Fee
NOTE 2: Uniforms may either be purchased from the stall at the College or any other shop / outlet.
NOTE 3: Text books and note books must be procured by the students on their own.
NOTE 4: The amount for Annual Excursion / Outing is OPTIONAL to the student.
PRINCIPAL- SSJC
1st Year 2019-20(MAR)
TOTAL 1st YEAR PASS PERCENTAGE: 83.9%
MPC TOPPERS |
||
STUDENT NAME | MARKS | HT NO. |
1. G PUJITHA | 463/470 | 2059102807 |
2. S SATHEESHNA | 460/470 | 2059103272 |
3. A LAXMI PRIYA | 460/470 | 2059104170 |
MEC TOPPERS |
||
1. B SRIVANI | 479/500 | 2059103142 |
2. SHAIK UMAR | 474/500 | 2059102651 |
3. S KRISHNA CHAITANYA | 465/500 | 2059102004 |
CEC TOPPERS |
||
1. B THARUNI | 485/500 | 2059103060 |
2. K PRASANNA | 481/500 | 2059102975 |
3. K MOUNIKA | 474/500 | 2059103994 |
2nd Year 2019-20(MAR)
TOTAL 2nd YEAR PASS PERCENTAGE: 90.1%
MPC TOPPERS |
||
SIMRANDEEP KOUR | 986/1000 | 2059202289 |
M TRIVENI | 983/1000 | 2059202563 |
K NEHA | 980/1000 | 2059202580 |
MEC TOPPERS |
||
SANGEETA PATEL | 981/1000 | 2059203093 |
S KRANTHI KUMAR | 978/1000 | 2059203359 |
CEC TOPPERS |
||
KUSHI AGARWAL | 953/1000 | 2059202152 |
G SWARNA BHARATHI | 953/1000 | 2059201884 |